Features:-
Foot sealer sealing machine suitable for 1/2kg to 25 kg.pouch high Quality of
Sealing.Accurate sealing of pouch packing machineliketea,confectionery,wafers,snacks,powder.
Very fast production and low maintenance.LD, PP, BOPP all the pouch you can seal it.
|
||||
|
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Pouch |
Model Name/Number | TBSM 100 |
Power | 220 W |
Automation Grade | Semi-Automatic |
Brand | Ashvani Packaging |
Dimension | 12 mm x 36 mm x 12 mm |
Driven Type | Electric |
Voltage | 180 V |
Features:-
Model Code No. |
Sealing Length |
Sealing Width |
Watts |
Voltage Supply |
APDHS-200 |
8 |
15mm |
500W |
220V |
APDHS-201 |
12 |
15mm |
500W |
220V |
APDHS-202 |
16 |
15mm |
500W |
220V |
APDHS-203 |
20 |
15mm |
500W |
220V |
APDHS-204 |
24 |
15mm |
500W |
220V |
APDHS-205 |
28 |
15mm |
500W |
220V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | I - 100 |
Brand | Ashvani Packaging |
Type | Sealing |
Automatic Grade | Semi-Automatic |
Voltage | 220 V |
Weight | 35 kg |
Power Supply | singhal Phase |
Max. Sealing | 125 mm |
Warranty | One years |
Power | 220 W |
Is It Resistant to Corrosion | Resitant |
Condition | New |
Adjustable Seal Head | Yes |
Application | Sealing Machine |
Model Code No. | Sealing Length | Sealing Width | Watts | Voltage Supply |
Apfis | 8 | 3 mm to 5 mm | 500 w | 220 v |
Apfis | 12 | 3 mm to 5 mm | 700 w | 220 v |
Apfis | 16 | 3 mm to 5 mm | 900 w | 220 v |
Apfis | 20 | 3 mm to 5 mm | 1200 w | 220 v |
Apfis | 24 | 3 mm to 5 mm | 1400 w | 220 v |
Apfis | 28 | 3 mm to 5 mm | 1600 w | 220 v |
APFIS | 32 | 3 mm to 5 mm | 1800 W | 220 V |
APFIS | 36 | 3 mm to 5 mm | 2000 W | 220 V |
APFIS | 40 | 3 mm to 5 mm | 2200 W | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | ASHP - DH 100 |
Material | Stainless Steel |
Automatic Grade | Manual |
Colour | VIP Blue |
Packaging Type | Wooden Packing |
Power (Volt) | 90 V |
Size (Inch) | 12 |
Weight (Kilogram) | 35 kg |
Condition | New |
Brand | Ashvani Packaging |
Features:-
Model Code No. | Sealing Length | Sealing Width | Watts | Voltage Supply |
APDHS-200 | 8 | 15mm | 500W | 220V |
APDHS-201 | 12 | 15mm | 500W | 220V |
APDHS-202 | 16 | 15mm | 500W | 220V |
APDHS-203 | 20 | 15mm | 500W | 220V |
APDHS-204 | 24 | 15mm | 500W | 220V |
APDHS-205 | 28 | 15mm | 500W | 220V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | FISM - 100 |
Power (Watt) | 220 V |
Material | M.S. |
Orientation | Vertical |
Size | 12 Inch |
Brand | Ashvani packaging |
Features:-
Foot sealer sealing machine suitable for 1/2kg to 25 kg. pouch high Quality of Sealing.
Details:
Model Code No. | Sealing Length | Sealing Width | Watts | Voltage Supply |
| 8 | 3mmto5mm | 500 W | 220V |
| 12 | 3mmto5mm | 700 W | 220V |
| 16 | 3mmto5mm | 900 W | 220V |
| 20 | 3mmto5mm | 1200 W | 220V |
| 24 | 3mmto5mm | 1400 W | 220V |
| 28 | 3mmto5mm | 1600 W | 220V |
| 32 | 3mmto5mm | 1800 W | 220V |
| 36 | 3mmto5mm | 2000 W | 220V |
APFIS | 40 | 3mmto5mm | 2200 W | 220V |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual |
Model | FISM |
Power (Watt) | 100 W |
Material | CI And Aluminium |
Orientation | Vertical |
Size | 12 Inch |
Brand | Ashwani Packaging |
Features:-
Model Code No. | Sealing Length | Sealing Width | Watts | Voltage Supply |
APDHS-200 | 8 | 15mm | 500W | 220V |
APDHS-201 | 12 | 15mm | 500W | 220V |
APDHS-202 | 16 | 15mm | 500W | 220V |
APDHS-203 | 20 | 15mm | 500W | 220V |
APDHS-204 | 24 | 15mm | 500W | 220V |
APDHS-205 | 28 | 15mm | 500W | 220V |
Product Details:
Brand | Ashvani Packaging |
Automation Grade | Semi-Automatic |
Power Consumption | Single Phase |
Voltage | 180 V |
Phase | Single Phase |
Model Name/Number | DFPM - 100 |
Packaging Application | Heat Sealer |
Features:-
Model Code No. |
Sealing Length |
Sealing Width |
Watts |
Voltage Supply |
APDHS-200 |
8 |
15mm |
500W |
220V |
APDHS-201 |
12 |
15mm |
500W |
220V |
APDHS-202 |
16 |
15mm |
500W |
220V |
APDHS-203 |
20 |
15mm |
500W |
220V |
APDHS-204 |
24 |
15mm |
500W |
220V |
APDHS-205 |
28 |
15mm |
500W |
220V |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Brand | Ashvani Packaging |
Power | 220 W |
Usage/Application | Tea Packaging |
Model Name/Number | SPM 100 |
Packaging Type | Heating Types |
Features:-
Model Code No. |
Sealing Length |
Sealing Width |
Watts |
Voltage Supply |
APDHS-200 |
8 |
15mm |
500W |
220V |
APDHS-201 |
12 |
15mm |
500W |
220V |
APDHS-202 |
16 |
15mm |
500W |
220V |
APDHS-203 |
20 |
15mm |
500W |
220V |
APDHS-204 |
24 |
15mm |
500W |
220V |
APDHS-205 |
28 |
15mm |
500W |
220V |
Product Details:
Automation Grade | Manual |
Brand | Ashvani Packaging |
Power | 220 W |
Usage/Application | Tea Packaging |
Model Name/Number | TP - 100 |
Packaging Type | Heating type |
Dimension | 36 mm x 12 mm x 12 mm |
Driven Type | Electric |
Features:-
Model Code No. |
Sealing Length |
Sealing Width |
Watts |
Voltage Supply |
APDHS-200 |
8 |
15mm |
500W |
220V |
APDHS-201 |
12 |
15mm |
500W |
220V |
APDHS-202 |
16 |
15mm |
500W |
220V |
APDHS-203 |
20 |
15mm |
500W |
220V |
APDHS-204 |
24 |
15mm |
500W |
220V |
APDHS-205 |
28 |
15mm |
500W |
220V |
Additional Information:
Product Details:
Filing Type | Sealing machine |
Sealing Type | Heating Type |
Usage/Application | Industrial |
Material | Plastic Bag |
Capacity | 0-500 pouch per hour |
Automation Grade | Manual |
Pouch Capacity | 200-400 grams |
Brand | Ashvani Packaging |
Machine Type | Semi Automatic |
Power Consumption | 220 W |
Pouch Length | 10 - 12 inches |
Features:-
Model Code No. |
Sealing Length |
Sealing Width |
Watts |
Voltage Supply |
APDHS-200 |
8 |
15mm |
500W |
220V |
APDHS-201 |
12 |
15mm |
500W |
220V |
APDHS-202 |
16 |
15mm |
500W |
220V |
APDHS-203 |
20 |
15mm |
500W |
220V |
APDHS-204 |
24 |
15mm |
500W |
220V |
APDHS-205 |
28 |
15mm |
500W |
220V |
Additional Information:
Product Details:
Packaging Type | Pouch |
Brand | Ashvani Packaging |
Model Name/Number | 100 |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power | Singal Phase |
Usage/Application | Sealing |
Dimension | 12 mm x 36 mm x 12 mm |
Bag Type | Plastic Bag |
Features:-
Model Code No. |
Sealing Length |
Sealing Width |
Watts |
Voltage Supply |
APDHS-200 |
8 |
15mm |
500W |
220V |
APDHS-201 |
12 |
15mm |
500W |
220V |
APDHS-202 |
16 |
15mm |
500W |
220V |
APDHS-203 |
20 |
15mm |
500W |
220V |
APDHS-204 |
24 |
15mm |
500W |
220V |
APDHS-205 |
28 |
15mm |
500W |
220V |
Additional Information:
Product Details:
Usage/Application | Packaging |
Packaging Type | Pouch |
Power | 220 W |
Brand | Ashvani Packaging |
Dimension | 12 mm x 36 mm x 12 mm |
Driven Type | Electric |
Features:-
Model Code No. |
Sealing Length |
Sealing Width |
Watts |
Voltage Supply |
APDHS-200 |
8 |
15mm |
500W |
220V |
APDHS-201 |
12 |
15mm |
500W |
220V |
APDHS-202 |
16 |
15mm |
500W |
220V |
APDHS-203 |
20 |
15mm |
500W |
220V |
APDHS-204 |
24 |
15mm |
500W |
220V |
APDHS-205 |
28 |
15mm |
500W |
220V |
Additional Information:
3.9/5
Reviewed by 24 Users
Most Relevant Reviews