Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Shrink Wrapping |
| Brand | Ashvani Packaging |
| Type | Packaging Machine |
| Application | Shrinking |
| Model Name/Number | ASHP LS 100, ASHP - LSW 100 |
| Capacity | Veriable |
| Power | 220 |
| Voltage | 180 |
| Weight | 250 kg. |
| Motor | PMDC and AC |
| Body | M.S. |
| Conveyor Speed | Veriable |
| Phase | Three Phase |
| Packaging Speed | Veriable, Veriable |
| Speed | Veriable |
| Air Pressure Of Working | No |
| Material | M.S. |
| Driven Type | Driven Types |
| Condition | New |
| Packaging Type | Manual |
| Automatic Grade | Semi-Automatic |
| Model | Seal Area | Power Con. | Power | Mec. Dia. |
| APSL1510 | 15" X 10" | 0.5 KW | 230 V | 1041X406X1219 mm |
| APSL2015 | 20" X 15" | 0.8 KW | 230 V | 1270X610X1372 mm |
| APSL2520 | 25" X 20" | 0.9 KW | 230 V | 1397X737X1372 mm |
Additional Information: