Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Manual |
Model | ASHP - LSW 100, ASHP LS 100 |
Brand | Ashvani Packaging |
Type | Packaging Machine |
Application | Shrinking |
Usage/Application | Shrink Wrapping |
Capacity | Veriable |
Power | 220 |
Voltage | 180 |
Weight | 250 kg. |
Driven Type | Driven Types |
Air Pressure Of Working | No |
Speed | Veriable |
Packaging Speed | Veriable, Veriable |
Automatic Grade | Semi-Automatic |
Phase | Three Phase |
Max. Packing Dimension | as per your requirement |
Conveyor Speed | Veriable |
Color | any |
Size | as per order |
Material | M.S. |
Body | M.S. |
Motor | PMDC and AC |
Condition | New |
Model | Seal Area | Power Con. | Power | Mec. Dia. |
APSL1510 | 15" X 10" | 0.5 KW | 230 V | 1041X406X1219 mm |
APSL2015 | 20" X 15" | 0.8 KW | 230 V | 1270X610X1372 mm |
APSL2520 | 25" X 20" | 0.9 KW | 230 V | 1397X737X1372 mm |
Additional Information: