Shrink wrapping (Heavy Duty) machine suitable for gift’s confectionery, bottle, cosmetics etc. It’s a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink machine. It’s very easy used.
| Specification | Model No. APSW200 | Model No. APSW300 | Model No. APSW400 |
| Job Max Size | 150 x 180 x Without limit | 250 x 225 x Without limit | 350 x 350 x Without limit |
| Power | AC Single Phase 220V | AC 3 Phase 440V | AC 3 Phase 440V |
| Over All Dimn. | 1200 x 500 x 1100 | 1525 x 600 x 1150 | 1525 x 700 x 1250 |
| Heater (KW) | 6 KW | 9 KW | 9 KW |
| Temp ( 0C ) | 3000 C Max | 4000 C Max | 4000 C Max |
| Motor (AC) | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Box |
| Model Name/Number | STM -100 |
| Type | Shrink |
| Automation Grade | Semi-Automatic |
| Brand | Ashvani Packaging |
| Material | Mild Steel |
| Voltage | 180 V |
| Weight | 110 Kg |
| Surface Finish | Polished |
| Usage/Application | Shrink Wrapping |
| Country of Origin | Made in India |
Shrink wrapping machine suitable for gift’s confectionery, bottle, cosmetics etc. It’s a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink machine. It’s very easy used.
|
Specification |
Model No. APSW200 |
Model No. APSW300 |
Model No. APSW400 |
|
Job Max Size |
150 x 180 x Without limit |
250 x 225 x Without limit |
350 x 350 x Without limit |
|
Power |
AC Single Phase 220V |
AC 3 Phase 440V |
AC 3 Phase 440V |
|
Over All Dimn. |
1200 x 500 x 1100 |
1525 x 600 x 1150 |
1525 x 700 x 1250 |
|
Heater (KW) |
6 KW |
9 KW |
9 KW |
|
Temp ( 0C ) |
3000 C Max |
4000 C Max |
4000 C Max |
|
Motor (AC) |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch Per hour |
| Model | ASHP-100 |
| Material | Beverage Packaging |
| Packaging Type | Box |
| Voltage | 160 V |
| Brand | Ashvani Packaging |
| Country of Origin | Made in India |
Shrink wrapping machine suitable for gift’s confectionery, bottle, cosmetics etc. It’s a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink machine. It’s very easy used.
Specification | Model No. APSW200 | Model No. APSW300 | Model No. APSW400 |
Job Max Size | 150 x 180 x Without limit | 250 x 225 x Without limit | 350 x 350 x Without limit |
Power | AC Single Phase 220V | AC 3 Phase 440V | AC 3 Phase 440V |
Over All Dimn. | 1200 x 500 x 1100 | 1525 x 600 x 1150 | 1525 x 700 x 1250 |
Heater (KW) | 6 KW | 9 KW | 9 KW |
Temp ( 0C ) | 3000 C Max | 4000 C Max | 4000 C Max |
Motor (AC) | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Shrink |
| Model Name/Number | 4525 |
| Power | 220 |
| Type | Shrink |
| Automation Grade | Semi-Automatic |
| Brand | ashvani packaging |
| Material | Mild Steel |
| Packing Speed | veriable |
| Voltage | 180 |
| Running Load | 7 - 8 kg.watts |
Shrink wrapping machine suitable for gift’s confectionery, bottle, cosmetics etc. It’s a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink machine. It’s very easy used.
|
Specification |
Model No. APSW200 |
Model No. APSW300 |
Model No. APSW400 |
|
Job Max Size |
150 x 180 x Without limit |
250 x 225 x Without limit |
350 x 350 x Without limit |
|
Power |
AC Single Phase 220V |
AC 3 Phase 440V |
AC 3 Phase 440V |
|
Over All Dimn. |
1200 x 500 x 1100 |
1525 x 600 x 1150 |
1525 x 700 x 1250 |
|
Heater (KW) |
6 KW |
9 KW |
9 KW |
|
Temp ( 0C ) |
3000 C Max |
4000 C Max |
4000 C Max |
|
Motor (AC) |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Shrink |
| Model Name/Number | 3015 |
| Power | 220, 6 To 7 |
| Type | shrink |
| Packing Speed (pcs/h) | Variable |
| Voltage ( V/Hz) | 220 |
| Dimension(LxWxH)(mm) | 1500 x 600 x 1500 MM |
| Running Load(kw/hr) | 7 To 8 Kw |
| Heating Time (Minute) | 5 minut |
| Weight (Kilogram) | 500 kg. |
| Power Consumption (Kw) | 7 To 8 Kw |
Shrink wrapping machine suitable for gift’s confectionery, bottle, cosmetics etc. It’s a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink machine. It’s very easy used.
Specification | Model No. APSW200 | Model No. APSW300 | Model No. APSW400 |
Job Max Size | 150 x 180 x Without limit | 250 x 225 x Without limit | 350 x 350 x Without limit |
Power | AC Single Phase 220V | AC 3 Phase 440V | AC 3 Phase 440V |
Over All Dimn. | 1200 x 500 x 1100 | 1525 x 600 x 1150 | 1525 x 700 x 1250 |
Heater (KW) | 6 KW | 9 KW | 9 KW |
Temp ( 0C ) | 3000 C Max | 4000 C Max | 4000 C Max |
Motor (AC) | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Shrink |
| Model Name/Number | SW 100, M 100 |
| Power | 220, 220 |
| Type | Shrink |
| Automation Grade | Semi-Automatic |
| Brand | Ashvani Packaging |
| Material | Mild Steel |
| Packing Speed (pcs/h) | Variable |
| Voltage ( V/Hz) | 180 v |
| Dimension(LxWxH)(mm) | 8 feet x 24inch x 5feet |
| Running Load(kw/hr) | 7 to 8 kw |
| Heating Time (Minute) | 5 Minute |
| Weight (Kilogram) | 300 kg |
| Power Consumption (Kw) | 3 phase |
| Condition | New |
Sealing system for accurate seal and cutting. The machine is highly reliable and provides years of dependable service. These Machines find applications for Stationery, Sweets, Gift Packets, Confectionery, Welding Rods, Bottles, Cosmetics, etc
Features:
|
Technical Details : |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packing Speed | Veriable Speed |
| Packaging Type | Shrink |
| Model Name/Number | 3015 |
| Power | 220 |
| Type | Shrink |
| Brand | ASHVANI PACKAGING |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 180 |
| Running Load | 6 - 7 kg.watts |
Shrink wrapping machine suitable for gift’s confectionery, bottle, cosmetics etc. It’s a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink machine. It’s very easy used.
|
Specification |
Model No. APSW200 |
Model No. APSW300 |
Model No. APSW400 |
|
Job Max Size |
150 x 180 x Without limit |
250 x 225 x Without limit |
350 x 350 x Without limit |
|
Power |
AC Single Phase 220V |
AC 3 Phase 440V |
AC 3 Phase 440V |
|
Over All Dimn. |
1200 x 500 x 1100 |
1525 x 600 x 1150 |
1525 x 700 x 1250 |
|
Heater (KW) |
6 KW |
9 KW |
9 KW |
|
Temp ( 0C ) |
3000 C Max |
4000 C Max |
4000 C Max |
|
Motor (AC) |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packing Speed | Veriable |
| Packaging Type | Shrink |
| Model Name/Number | 4525 |
| Power Consumption | 7 to 8 kw |
| Power | 220 |
| Type | Shrink |
| Automatic Grade | Semi-Automatic |
| Brand | ASHVANI pACKAGING |
| Voltage | 220 V |
| Material | Iron |
| Model No. | STM - 100 |
| Dimension | 1500 X 600 X 1500 |
| Heating Time | 5 minute |
| Tunnel Dimension | 900 x 500 x 500 |
| Mechanical Dimension | 1500 x 500 x 1500 |
| Condition | New |
| Capacity | Variable |
| Dimension(millimetre) | 1500 X 500 X 500 |
| Net Weight(kilogram) | 250 KG. |
| Packing Speed(pcs/hour) | Variable |
| Power(Watt) | 180 W |
| Sealing Temperature | 160 |
Shrink wrapping machine suitable for gift’s confectionery, bottle, cosmetics etc. It’s a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink machine. It’s very easy used.
Specification | Model No. APSW200 | Model No. APSW300 | Model No. APSW400 |
Job Max Size | 150 x 180 x Without limit | 250 x 225 x Without limit | 350 x 350 x Without limit |
Power | AC Single Phase 220V | AC 3 Phase 440V | AC 3 Phase 440V |
Over All Dimn. | 1200 x 500 x 1100 | 1525 x 600 x 1150 | 1525 x 700 x 1250 |
Heater (KW) | 6 KW | 9 KW | 9 KW |
Temp ( 0C ) | 3000 C Max | 4000 C Max | 4000 C Max |
Motor (AC) | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Shrink Types |
| Model Name/Number | 260 |
| Power | three Phase |
| Type | Shrink |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel, M.S. |
| Function | packing and sealing machine |
| Usage | Beverage Packaging |
| Power Source | Electric |
| tunnel | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Shrink |
| Model Name/Number | SW 100, ASHP - STM - 100 |
| Packaging Material | Wood |
| Power (kw) | 7 TO 8 KW, 220 |
| Type | Shrink |
| Automation Grade | Semi-Automatic |
| Brand | ASHVANI PACKAGING |
| Packing Speed (pcs/h) | Variable |
| Voltage ( V/Hz) | 220 V |
| Dimension(LxWxH)(mm) | 1500 X 500 X 500 MM |
| Running Load(kw/hr) | 20 KG |
| Cooling Time (Minute) | 5 minute |
| Heating Time (Minute) | 5 Minute |
| Weight (Kilogram) | 250 kg |
| Power Consumption (Kw) | 7 TO 8 K W |
| Condition | New |
| Machine Type | Semi-Automatic |
| Capacity | Variable |
| Power(kw) | 7 to 8 kw |
| Power Consumption(HP) | Three Phase |
| Dimension(L*W*H) | 5 Feet x 24 inch x 5 Feet |
| Model | ASHP-SW 200 |
| Voltage(V) | 180 V |
Specification | Model No. ASHPSW200 | Model No. ASHPSW300 | Model No. ASHPSW400 |
Job Max Size | 150 x 180 x Without limit | 250 x 225 x Without limit | 350 x 350 x Without limit |
Power | AC Single Phase 220V | AC 3 Phase 440V | AC 3 Phase 440V |
Over All Dimn. | 1200 x 500 x 1100 | 1525 x 600 x 1150 | 1525 x 700 x 1250 |
Heater (KW) | 6 KW | 9 KW | 9 KW |
Temp ( 0C ) | 3000 C Max | 4000 C Max | 4000 C Max |
Motor (AC) | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Shrink |
| Model Name/Number | 260 |
| Power | 220 |
| Type | Shrink |
| Automation Grade | Semi-Automatic |
| Brand | Ashvani Packaging |
| Material | Mild Steel |
| Packing Speed | Veriable |
| Voltage | 180 |
| Running Load | 4 - 5 kg.watts |
Shrink wrapping machine suitable for gift’s confectionery, bottle, cosmetics etc. It’s a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink machine. It’s very easy used.
|
Specification |
Model No. APSW200 |
Model No. APSW300 |
Model No. APSW400 |
|
Job Max Size |
150 x 180 x Without limit |
250 x 225 x Without limit |
350 x 350 x Without limit |
|
Power |
AC Single Phase 220V |
AC 3 Phase 440V |
AC 3 Phase 440V |
|
Over All Dimn. |
1200 x 500 x 1100 |
1525 x 600 x 1150 |
1525 x 700 x 1250 |
|
Heater (KW) |
6 KW |
9 KW |
9 KW |
|
Temp ( 0C ) |
3000 C Max |
4000 C Max |
4000 C Max |
|
Motor (AC) |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
Additional Information: