Our technologically advanced carton packaging machines are specifically designed for packaging of cartons. The thin walled or water proofing covering provided on the cartons acts as an additional reinforcement. It increases the strength of the cartons and enables them to sustain rough handling. Channel sets, filter assembly, fabricated body and rollers are some of the parts of the carton packaging machine. The adhesive tapes and films used for the sealing purpose are easily adjustable and impart secure sealing from both top and bottom of the carton. Depending on the size of the carton to be sealed its height can be adjusted for efficient performance. Carton sealing machine is used to seal cartons in industries such as home appliance, textile, food, general merchandise and many more
Pneumatic Technology to be us
Product Details:
| Minimum Order Quantity | 5 Piece |
| Automation Level | Fully Automatic |
| Machine Type | Shrink Tunnel Only |
| Packing Speed | Up to 30 packs/min |
| Automation Grade | Automatic |
| Film | LDPE |
| Tunnel Size | 800x450 mm (WxH) |
| Suitable For | Boxes / Cartons, Jars / Cans, Trays, Pharma Products, Bottles, FMCG Products, Books / Paper, Industrial Parts |
| Voltage | 220 V |
| Material | Stainless Steel |
| Power Consumption | 12.1 to 16 kW |
| Phase | Three Phase |
| Control System | PLC Control |
| Compatible Film | LDPE |
| Brand | Ashvani Packaging |
| Country of Origin | Made in India |
Heat Shrink wrapping machine suitable for gift’s confectionery, bottle, cosmetics etc. It’s a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink machine. It’s very easy used
|
Specification |
Model No. APSW200 |
Model No. APSW300 |
Model No. APSW400 |
|
Job Max Size |
150 x 180 x Without limit |
250 x 225 x Without limit |
350 x 350 x Without limit |
|
Power |
AC Single Phase 220V |
AC 3 Phase 440V |
AC 3 Phase 440V |
|
Over All Dimn. |
1200 x 500 x 1100 |
1525 x 600 x 1150 |
1525 x 700 x 1250 |
|
Heater (KW) |
6 KW |
9 KW |
9 KW |
|
Temp ( 0C ) |
3000 C Max |
4000 C Max |
4000 C Max |
|
Motor (AC) |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Semi-Automatic |
| Machine Type | Shrink Tunnel Only |
| Tunnel Size | 800x450 mm (WxH) |
| Suitable For | Bottles, Boxes / Cartons, Industrial Parts, Books / Paper, Pharma Products, Jars / Cans, Trays, FMCG Products |
| Material | Mild Steel |
| Packaging Material | Plastic |
| Color | VIP Blue |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Power Consumption | 12.1 to 16 kW |
| Brand | Ashvani Packaging |
| Phase | Three Phase |
| Control System | PLC Control |
| Power | 180 W |
| Compatible Film | LDPE |
| Net Weight | 500 KG. |
| Sealing Temperature | 200 |
| Condition | New |
| Dimension | 1500 X 500 X 500 MM |
| Conveying Speed | 7 - 10 per m |
Our technologically advanced carton packaging machines are specifically designed for packaging of cartons. The thin walled or water proofing covering provided on the cartons acts as an additional reinforcement. It increases the strength of the cartons and enables them to sustain rough handling. Channel sets, filter assembly, fabricated body and rollers are some of the parts of the carton packaging machine. The adhesive tapes and films used for the sealing purpose are easily adjustable and impart secure sealing from both top and bottom of the carton. Depending on the size of the carton to be sealed its height can be adjusted for efficient performance. Carton sealing machine is used to seal cartons in industries such as home appliance, textile, food, general merchandise and many more
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Fully Automatic |
| Machine Type | Shrink Tunnel Only |
| Packing Speed | Up to 30 packs/min |
| Film | LDPE |
| Tunnel Size | 800x450 mm (WxH) |
| Power (kw) | 13 to 14 kw |
| Suitable For | Bottles, Pharma Products, Jars / Cans, Trays, Boxes / Cartons, Books / Paper, Industrial Parts |
| Packaging Material | Plastic |
| Driven Type | veriable |
| Usage/Application | Shrink |
| Paper Size | 36" |
| Voltage | 220 |
| Brand | Ashvani Packaging |
| Power Consumption | 12.1 to 16 kW |
| Material | Mild Steel |
| Control System | PLC Control |
| Power | 180 |
| Voltage ( V/Hz) | 220 |
| Weight | 450 |
| Dimension(LxWxH)(mm) | 1500 x 600 x 1500 |
| Compatible Film | LDPE |
| Air Pressure | 7-8 kg |
| Heating Time (Minute) | 5 Minute |
| Weight (Kilogram) | 700 kg. |
| Condition | New |
| Conveyor Loading (Kilogram) | 3000 X 500 X 1500 MM |
| Cooling Time (Minutes) | 10 M |
| Dimension (millimetre) | 3000 X 500 X 1500 MM |
| Heater (Kilowatt) | 13 TO 14 K W |
| Phase | Three Phase |
| Tunnel Size (millimetre) | 1250 X 500 X 500 |
| Model | WSSTM - 100 |
| Chamber Size (millimetre) | 1250 X 500 X500 MM |
| Automation Grade | Semi-Automatic |
| Model | Seal Area | Power Con. | Power | Mec. Dia. |
| APSL1510 | 15" X 10" | 0.5 KW | 230 V | 1041X406X1219 mm |
| APSL2015 | 20" X 15" | 0.8 KW | 230 V | 1270X610X1372 mm |
| APSL2520 | 25" X 20" | 0.9 KW | 230 V | 1397X737X1372 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Shrink Tunnel |
| Capacity | Veriable |
| Packaging Speed | 20–40 packs/min |
| Max Pack Size | 600×500×300 mm |
| Material | LD Plastic |
| Film Material | LDPE |
| Automation Grade | Semi-Automatic |
| Tunnel Length | 1200 mm |
| Voltage | 220 |
| Brand | Ashvani Packaging |
| Film Thickness | 50–80 µm |
| Power | 220 |
| Heating Type | Electric |
| Chamber Size | 60" x 18" x 18" |
| Conveyor Speed | 10–15 m/min |
| Body Material | Mild Steel |
| Conveyor Loading | 35 kg |
| Chamber Size (millimetre) | 1250 X 500 X500 MM |
| Condition | New |
| Conveyor Loading (Kilogram) | 35 TO 40 KG. |
| Cooling Time (Minutes) | 10 M |
| Dimension (millimetre) | 1500 X 500 X 500 |
| Heater (Kilowatt) | 13 TO 14 K W |
| Model | WSSTM - 150 |
| Phase | Three Phase |
| Tunnel Size (millimetre) | 1250 X 500 X 500 |
Our technologically advanced carton packaging machines are specifically designed for packaging of cartons. The thin walled or water proofing covering provided on the cartons acts as an additional reinforcement. It increases the strength of the cartons and enables them to sustain rough handling. Channel sets, filter assembly, fabricated body and rollers are some of the parts of the carton packaging machine. The adhesive tapes and films used for the sealing purpose are easily adjustable and impart secure sealing from both top and bottom of the carton. Depending on the size of the carton to be sealed its height can be adjusted for efficient performance. Carton sealing machine is used to seal cartons in industries such as home appliance, textile, food, general merchandise and many more
Pneumatic Technology to be us
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Machine Type | Shrink Tunnel Only |
| Packaging Type | Shrink |
| Packing Speed | Up to 30 packs/min |
| Film | LDPE |
| Tunnel Size | 800x450 mm (WxH) |
| Power (kw) | 220 |
| Suitable For | Pharma Products, Boxes / Cartons, Industrial Parts, Books / Paper, FMCG Products, Bottles, Jars / Cans, Trays |
| Type | Lemination |
| Packaging Material | Plastic |
| Capacity | 0-500 pouch per hour |
| Voltage | 220 |
| Size | 32 |
| Brand | Ashvani Packaging |
| Power Consumption | 12.1 to 16 kW |
| Material | Mild Steel |
| Air Pressure | 7-8 kg |
| Control System | PLC Control |
| Power | 3 phase |
| Voltage ( V/Hz) | 220 |
| Dimension(LxWxH)(mm) | 10 Feet x 24 inch x 5 feet |
| Compatible Film | LDPE |
| Running Load(kw/hr) | 12 To 14 Kw. |
| Weight (Kilogram) | 400 |
| Packaging Speed | veriable |
| Phase | three Phase |
| Power Consumption (Kw) | 180 V |
| Condition | New |
| Applicable Film | LD |
| Usages Application | shrink |
| Approx Weight | 450 |
| Net Weight | 450 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Shrink Tunnel |
| Capacity | Veriable |
| Max Pack Size | 600×500×300 mm |
| Packaging Speed | veriable |
| Material | MS |
| Film | LD |
| Usage/Application | Shrink Wrapping |
| Tunnel Length | 1200 mm |
| Voltage | 220 |
| Brand | Ashvani Packaging |
| Type | Shrinkeble |
| Packaging Material | Plastic |
| Size | 36 |
| Maximum Sealing Length | 15 feet |
| Air Pressure | 7-8 kg |
| Film Thickness | 50–80 µm |
| Heating Type | Electric |
| Power | 3 phase |
| Phase | Three Phase |
| Chamber Size | 1250 X 500 X500 MM |
| Body Material | Mild Steel |
| Conveyor Loading | 3000 X 500 X 1500 MM |
| Cooling Time | 10 Minutes |
| Dimension | 3000 X 500 X 1500 MM |
| Design | 3000 x 500 x 1500 mm |
| Tunnel Size | 1250 X 500 X 500 |
| Color | VIP Blue |
| Conveyor Speed | Veriable |
| Weight | 250 kg |
| Mechanical Dimension | 3000 x 500 x 1500 mm |
| Tunnel Dimension | 2000 x 500 x 1500 mm |
| Heater | 13 TO 14 K W |
| Power Supply | 3 Phase |
| Condition | New |
| Applicable Film | LD |
| Usages Application | shrink |
| Net Weight | 450 |
| Country of Origin | Made in India |
| Film Material | LDPE |
| Packaging Type | Manual |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Shrink Tunnel |
| Max Pack Size | 600×500×300 mm |
| Packaging Speed | vereable |
| Packaging Material | LDPE Plastic |
| Voltage | 220 |
| Automation Grade | Semi-Automatic |
| Place Of Origin | Pan India |
| Tunnel Length | 1200 mm |
| Brand | ASHVANI PACKAGING |
| Driven Type | veriable |
| Usage/Application | Shrinkebal Machine |
| Paper Size | 36" |
| Material | L.D. Materials |
| Film Thickness | 50–80 µm |
| Power | 180 |
| Phase | three Phase |
| Heating Type | Electric |
| Machine Weight | 350 kg |
| Weight | 450 |
| Body Material | Mild Steel |
| Blower Motor | 1/4 HP |
| Air Pressure | 7 - 8 kg pressure |
| Bottle Packed | 24 |
| Electrical | three phase |
| Film Roll Inner Diameter | 32" |
| Conveyor Speed | veriable |
| Dimension(millimetre) | 1500 X 600 X 600 |
| Net Weight(kilogram) | 300 KG. |
| Sealing Temperature | 160 |
| Film | LD |
| Film Material | LDPE |
Sealing system for accurate seal and cutting. The machine is highly reliable and provides years of dependable service. These Machines find applications for Stationery, Sweets, Gift Packets, Confectionery, Welding Rods, Bottles, Cosmetics, etc
Features:
|
Technical Details : |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Packs/min) | 8-12 Packs/min |
| Max Supported Bottle Size | Up to 1 L |
| Film | LD |
| Sealing Type | Web Sealer |
| Application | Cartons/Boxes, Water Bottles, Soda/CSD Bottles, Jars & Tins, Juice/Drink Cans |
| Packaging Size | 32 |
| Material | LDPE |
| Type | shrink |
| Brand | Ashvani Packaging |
| Pattern | Plain |
| Driven Type | Veareable |
| Usage/Application | Shrink Wrapping |
| Paper Size | 24 inch |
| Color | Transparent |
| Bag Type | Metalized |
| Weight | 450 |
| Thickness | 90 Micron |
| Voltage | 180 V |
| Material of Construction | MS Powder Coated |
| Control System | PLC Based |
| Frequency | Veriable |
| Phase | three phse |
| Power | 180 |
| Shrink Film Type | LDPE |
| Power Supply | 3 Phase |
| Size/Dimension | 12 x 4 x 5 Feet |
| Roll Length | 32 |
| Air Pressure | 6 -8 kg |
| Temper Proof | Yes |
| Blower Motor | 1/8 x 2800 |
| Size | 32 |
| Condition | New |
| Packaging Speed | Veriable Speed |
| Automation Level | Semi-Automatic |
| Automation Grade | Automatic |
Our technologically advanced carton packaging machines are specifically designed for packaging of cartons. The thin walled or water proofing covering provided on the cartons acts as an additional reinforcement. It increases the strength of the cartons and enables them to sustain rough handling. Channel sets, filter assembly, fabricated body and rollers are some of the parts of the carton packaging machine. The adhesive tapes and films used for the sealing purpose are easily adjustable and impart secure sealing from both top and bottom of the carton. Depending on the size of the carton to be sealed its height can be adjusted for efficient performance. Carton sealing machine is used to seal cartons in industries such as home appliance, textile, food, general merchandise and many more
Pneumatic Technology to be us
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Semi-Automatic |
| Capacity (Packs/min) | 8-12 Packs/min |
| Max Supported Bottle Size | Up to 1 L |
| Application | Jars & Tins, Juice/Drink Cans, Cartons/Boxes, Water Bottles, Soda/CSD Bottles |
| Sealing Type | Center Seal |
| Automatic Grade | Semi-Automatic |
| Material to be Packed | Plastic |
| Packaging Material | Wood |
| Material of Construction | MS Powder Coated |
| Driven Type | Electric |
| Control System | PLC Based |
| Material | Mild Steel |
| Dimension | 10 feet x 36inch x 6 feet |
| Shrink Film Type | LDPE |
| Packing Speed | 7 - 10 per m |
| Voltage | 220 V |
| Power Supply | 3 Phase |
| Pouch Capacity | Veriable |
| Brand | Ashvani Packaging |
| Speed | Up to 6 - 8 bags per min |
| Condition | New |
| Machine Type | Semi-Automatic |
| Power | 3 phase, 15 - 18 Kw, 13 TO 14 KW |
| Power Consumption(HP) | 220 v |
| Power(kw) | 13 to 14 kw |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Fully Automatic |
| Capacity (Packs/min) | 8-12 Packs/min |
| Automation Grade | Semi-Automatic |
| Packaging Type | shrink |
| Max Supported Bottle Size | Up to 1 L |
| Sealing Type | Web Sealer |
| Packaging Material | Mineral Water |
| Application | Jars & Tins, Water Bottles, Soda/CSD Bottles, Cartons/Boxes, Juice/Drink Cans |
| Type | Shrink |
| Machine Type | Semi-Automatic |
| Packing Material | cartoon Box |
| Station | 14 Stations |
| Brand | ASHVANI PACKAGING |
| Model Number | M 300 |
| Material of Construction | MS Powder Coated |
| Automatic Grade | Semi-Automatic |
| Control System | PLC Based |
| Shrink Film Type | LDPE |
| Packaging Speed | veriable |
| Driven Type | Driven |
| Power Supply | 3 Phase |
| Cartons per minutes | 10 12 per minutes |
| Phase | SINGHAL PHASE |
| Storing Material | L D Plastic |
| Voltage | 220 V |
| Weight | 150 kg |
| Conveyor Speed | Veriable |
| Usage/Application | shrink |
| Control | PLC |
| Capacity | Veriable |
| Delivery | 45 DAY |
| Material | m.s. |
| Power | 220 |
| Pressure | 4 TO 5 KG PRESSURE |
| Sealing Capacity | Veriable |
Our technologically advanced carton packaging machines are specifically designed for packaging of cartons. The thin walled or water proofing covering provided on the cartons acts as an additional reinforcement. It increases the strength of the cartons and enables them to sustain rough handling. Channel sets, filter assembly, fabricated body and rollers are some of the parts of the carton packaging machine. The adhesive tapes and films used for the sealing purpose are easily adjustable and impart secure sealing from both top and bottom of the carton. Depending on the size of the carton to be sealed its height can be adjusted for efficient performance. Carton sealing machine is used to seal cartons in industries such as home appliance, textile, food, general merchandise and many more
Pneumatic Technology to be us
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Web Sealer |
| Capacity | 90 pouch/hours |
| Tunnel Size | 800x400 mm |
| Film Compatibility | LDPE |
| Power Rating | 18 kW |
| Conveyor Speed | Veriable |
| Brand | ASHVANI PACKAGING |
| Model | ASHP- SAWSM -100 |
| Material | Plastic |
| Size | 20" x 18" |
| Maximum Sealing Length | 20" x 18" |
| Air Pressure | 4 - 5 kg |
| Structure Material | Mild Steel |
| Chamber Size | 48" |
| Driven Type | veriable |
| Make | Important |
| Operation | Pneumatic System |
| Packaging Speed | veriable, Veriable |
| Phase | 3 phase |
| Voltage | 180 v |
| Film Used | Shrink |
| Applicable Film | LD |
| Usages Application | shrink |
| Approx Weight | 450 |
| Net Weight | 450 |
| Running | 8 - 10 Kw. |
| Speed | up to 6 - 8 bags per min. |
| Power | 15 - 18 Kw,3 phase. (Connected). |
| Automation Grade | Semi Automatic |
| Packaging Type | Manual |
Our technologically advanced carton packaging machines are specifically designed for packaging of cartons. The thin walled or water proofing covering provided on the cartons acts as an additional reinforcement. It increases the strength of the cartons and enables them to sustain rough handling. Channel sets, filter assembly, fabricated body and rollers are some of the parts of the carton packaging machine. The adhesive tapes and films used for the sealing purpose are easily adjustable and impart secure sealing from both top and bottom of the carton. Depending on the size of the carton to be sealed its height can be adjusted for efficient performance. Carton sealing machine is used to seal cartons in industries such as home appliance, textile, food, general merchandise and many more
Pneumatic Technology to be us
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Capacity (Packs/min) | 15-20 Packs/min |
| Max Supported Bottle Size | Up to 1 L |
| Application | Shrinkeble |
| Sealing Type | Web Sealer |
| Voltage | 180 V |
| Brand | Ashvani Packaging |
| Power Consumption | three phase |
| Model | STWS - 100 |
| Material of Construction | MS Powder Coated |
| Material | Mild Steel |
| Control System | PLC Based |
| Power | 220 |
| Shrink Film Type | LDPE |
| Phase | Three Phase |
| Air Pressure | 8 kg |
| Power Supply | 3 Phase |
| Chamber Size | 18" x 22" x 48" |
| Packaging Speed | Veriable |
| Condition | New |
| Country of Origin | Made in India |
Our technologically advanced carton packaging machines are specifically designed for packaging of cartons. The thin walled or water proofing covering provided on the cartons acts as an additional reinforcement. It increases the strength of the cartons and enables them to sustain rough handling. Channel sets, filter assembly, fabricated body and rollers are some of the parts of the carton packaging machine. The adhesive tapes and films used for the sealing purpose are easily adjustable and impart secure sealing from both top and bottom of the carton. Depending on the size of the carton to be sealed its height can be adjusted for efficient performance. Carton sealing machine is used to seal cartons in industries such as home appliance, textile, food, general merchandise and many more
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Level | Fully Automatic |
| Capacity (Packs/min) | 15-20 Packs/min |
| Packaging Type | Shrinkable |
| Max Supported Bottle Size | Up to 2.25 L |
| Film | LD |
| Sealing Type | Web Sealer |
| Application | Water Bottles, Soda/CSD Bottles, Jars & Tins, Cartons/Boxes, Juice/Drink Cans |
| Type | veriable |
| Packaging Material | Plastic |
| Brand | Ashvani Packaging |
| Usage/Application | Shrink |
| Driven Type | veriable |
| Model | WSSTM - 100 |
| Paper Size | 36" |
| Material of Construction | MS Powder Coated |
| Material | Mild Steel |
| Control System | PLC Based |
| Power | 220 |
| Shrink Film Type | LDPE |
| Power Supply | 3 Phase |
| Sealing Temperature | 180 |
| Air Pressure | 7 - 8 kg pressure |
| Weight | 450 kg |
| Blower Motor | 1/10 x 2800 RPM |
| Size/Dimension | 3000 x 500 x 1500 |
| Phase | Three Phase |
| Packaging Speed | vereable |
| Country of Origin | Made in India |
| Chamber Size (millimetre) | 1250 X 500 X500 MM |
| Condition | New |
| Conveyor Loading (Kilogram) | 3000 X 500 X 1500 MM |
| Cooling Time (Minutes) | 10 MM |
| Dimension (millimetre) | 3000 X 500 X 1500 MM |
| Heater (Kilowatt) | 13 To 14 K W |
| Tunnel Size (millimetre) | 1250 X 500 X 500 |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Shrink Tunnel |
| Seal Area | 600x800 mm |
| Packaging Speed | vereable, Variable |
| Film | LDPE |
| Film Material | LD Shrink Film |
| Power Consumption | 12-15 kW |
| Conveyor Speed | veriable |
| Material | Mild Steel |
| Brand | Ashvani Packaging |
| Packaging Material | Plastic |
| Automation Grade | Semi-Automatic |
| Color | VIP Bleu |
| Usage/Application | Shrinkable |
| Paper Size | Box Size 18" x 18" |
| Voltage | 220 V |
| Driven Type | Driven |
| Heating Mode | Electric |
| Phase | three Phase |
| Power | 180 W |
| Tunnel Size | 1200x600 mm |
| Weight | 450 kg. |
| Sealing Temperature | 200 |
| Air Pressure | 4 - 5 kg |
| Bag Type | Metalized |
| Blower Motor | 1/6 HP |
| Bottle Packed | 24 |
| Control | painal |
| Electrical | three phase |
| Dimension | 1500 X 500 X 500 |
| Air Pressure Of Working | 4 - 5 kg. |
| Type | Semi Automatic |
| Condition | New |
Additional Information: