Heat Shrink wrapping machine suitable for gift’s confectionery, bottle, cosmetics etc. It’s a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink machine. It’s very easy used
| Specification | Model No. APSW200 | Model No. APSW300 | Model No. APSW400 |
| Job Max Size | 150 x 180 x Without limit | 250 x 225 x Without limit | 350 x 350 x Without limit |
| Power | AC Single Phase 220V | AC 3 Phase 440V | AC 3 Phase 440V |
| Over All Dimn. | 1200 x 500 x 1100 | 1525 x 600 x 1150 | 1525 x 700 x 1250 |
| Heater (KW) | 6 KW | 9 KW | 9 KW |
| Temp ( 0C ) | 3000 C Max | 4000 C Max | 4000 C Max |
| Motor (AC) | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP | 1/2 HP or 1/4 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Shrink Wrapping |
| Brand | Ashvani Packaging |
| Type | Sealing and Cutting |
| Model Name/Number | ASHP LS 100, ASHP - L 100 |
| Material | Polypropylene |
| Power | 220 |
| Packaging Type | Manual types |
| Voltage | 180 |
| Weight | 55 kg |
| Automatic Grade | Manual |
| Phase | singhal Phase |
| Packing Speed | as per your work |
| Speed | Manual |
| Condition | New |
| Model | Seal Area | Power Con. | Power | Mec.Dia |
| APSL1510 | 15x10 | 0.5KW | 220 | 1041X406X1219mm |
| APSL2015 | 20x15 | 0.8KW | 220 | 1270X610X1372mm |
| APSL2520 | 25x10 | 0.9KW | 220 | 1397X737X1372mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | LS - 100 |
| Capacity | Veriable |
| Power | 220 |
| Voltage | 180 |
| Weight | 50 kg |
| Type | Semi Automatic |
Heat Shrink wrapping machine suitable for gift’s confectionery, bottle, cosmetics etc. It’s a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink machine. It’s very easy used
|
Specification |
Model No. APSW200 |
Model No. APSW300 |
Model No. APSW400 |
|
Job Max Size |
150 x 180 x Without limit |
250 x 225 x Without limit |
350 x 350 x Without limit |
|
Power |
AC Single Phase 220V |
AC 3 Phase 440V |
AC 3 Phase 440V |
|
Over All Dimn. |
1200 x 500 x 1100 |
1525 x 600 x 1150 |
1525 x 700 x 1250 |
|
Heater (KW) |
6 KW |
9 KW |
9 KW |
|
Temp ( 0C ) |
3000 C Max |
4000 C Max |
4000 C Max |
|
Motor (AC) |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Pouch Sealing |
| Voltage | 180 |
| Brand | Ashvani Packaging |
| Model Name/Number | AlSM 100 |
| Capacity | Variable |
| Driven | Mechanical |
Heat Shrink wrapping machine suitable for gift’s confectionery, bottle, cosmetics etc. It’s a high speed of sealing machine and high equipment sealing. The complete process is visible & is furnish with L- sealer shaped. The automatic process of shrinkable pouch complete with web- sealer. We are provide very high quality of heat-sealing machine and branded shrink machine. It’s very easy used
|
Specification |
Model No. APSW200 |
Model No. APSW300 |
Model No. APSW400 |
|
Job Max Size |
150 x 180 x Without limit |
250 x 225 x Without limit |
350 x 350 x Without limit |
|
Power |
AC Single Phase 220V |
AC 3 Phase 440V |
AC 3 Phase 440V |
|
Over All Dimn. |
1200 x 500 x 1100 |
1525 x 600 x 1150 |
1525 x 700 x 1250 |
|
Heater (KW) |
6 KW |
9 KW |
9 KW |
|
Temp ( 0C ) |
3000 C Max |
4000 C Max |
4000 C Max |
|
Motor (AC) |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
1/2 HP or 1/4 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Shrink Wrapping |
| Brand | ASHVANI PACKAGING |
| Model Name/Number | ASHP LS 100, LS - 100 |
| Capacity | 35 - 40 / hr |
| Material | Polypropylene |
| Voltage | AC 220V/50HZ |
| Packaging Type | Manual |
Sealing system for accurate seal and cutting. The machine is highly reliable and provides years of dependable service. These Machines find applications for Stationery, Sweets, Gift Packets, Confectionery, Welding Rods, Bottles, Cosmetics, etc
Features:
6-8 pouch per minute
|
Technical Details : |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
Product Details:
| Material | M.S. |
| Brand | ashvani packaging |
| Power | 220 |
| Automatic Grade | Semi-Automatic |
| Phase | Three Phase |
| Capacity | vERIABLE |
| Condition | New |
| Conveyor Speed | 1500 mm |
| Packing Type | Shrink |
| Size | 2,400 x 500 x 1500 mm |
| Speed | Veriable |
| Voltage | 180 v |
| Weight | 250 kg |
| Type | Shrink |
| Color | Simence Grea |
| Model | ASHP- WSM - 300 |
| Application | Plastic Shrinkeble |
| Body | MS |
| Max Sealing Cutting Size | as per your requirement |
| Motor | 1/6 HP |
| Model | Seal Area | Power Con. | Power | Mec. Dia. |
| APSL1510 | 15" X 10" | 0.5 KW | 230 V | 1041X406X1219 mm |
| APSL2015 | 20" X 15" | 0.8 KW | 230 V | 1270X610X1372 mm |
| APSL2520 | 25" X 20" | 0.9 KW | 230 V | 1397X737X1372 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ASHPMLS 100, ASHP-SM - L100 |
| Brand | Ashvani Packaging |
| Capacity | Veriable |
| Usage/Application | Shrink Wrapping |
| Phase | Three Phase |
| Automatic Grade | Semi-Automatic |
| Voltage | 180 v |
| Material | M.S. |
| Power | 220 |
| Conveyor Loading | 15 to 20 kg. |
| Condition | New |
Sealing system for accurate seal and cutting. The machine is highly reliable and provides years of dependable service. These Machines find applications for Stationery, Sweets, Gift Packets, Confectionery, Welding Rods, Bottles, Cosmetics, etc
Features:
|
Technical Details : |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Shrink Wrapping |
| Brand | Ashvani Packaging |
| Type | L Types |
| Model | 100, ASHP LS 100 |
| Power | 220 |
| Voltage | 180 |
| Weight | 75 kg |
| Motor | No. |
| Body | M.S. |
| Size | 15 x 20 inch |
| Phase | Singal Phase |
| Packing Speed | Veriable |
| Speed | Veriable |
| Air Pressure Of Working | No |
| Material | M.S. |
| Condition | New |
| Packaging Type | Manual |
| Automatic Grade | Semi-Automatic |
Manual L-Sealer- These machine find applications for stationery,Sweets,Gift Packets,Confectionery,Welding Rods,Bottles,Cosmetics,etc.
Features:-
Specification:-
|
Model |
Seal Area |
Power Con. |
Power |
Mec.Dia |
|
APSL1510 |
15x10 |
0.5KW |
220 |
1041X406X1219mm |
|
APSL2015 |
20x15 |
0.8KW |
220 |
1270X610X1372mm |
|
APSL2520 |
25x10 |
0.9KW |
220 |
1397X737X1372mm |
Additional Information:
Product Details:
| Usage/Application | Shrink Wrapping |
| Brand | Ashvani Packaging |
| Type | L Types Cutting |
| Model Name/Number | ASHP LS 100, ASHP/MLS - 100 |
| Material | Polypropylene |
| Power | 220 |
| Packaging Type | Manual |
| Voltage | 180 |
| Weight | 55 kg |
| Automatic Grade | Manual |
| Phase | singhal Phase |
| Condition | New |
Sealing system for accurate seal and cutting. The machine is highly reliable and provides years of dependable service. These Machines find applications for Stationery, Sweets, Gift Packets, Confectionery, Welding Rods, Bottles, Cosmetics, etc
Features:
|
Technical Details : |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 220 |
| Automation Grade | Automatic |
| Power Consumption | Three Phase |
| Production Capacity | Veriable |
| Weight | 450 kg |
| Speed | Veriable Speed |
| Phase | Singal Phase |
| Temperature | Disital Control |
| Material | MS |
| Condition | New |
| Brand | ASHVANI PACKAGING |
Sealing system for accurate seal and cutting. The machine is highly reliable and provides years of dependable service. These Machines find applications for Stationery, Sweets, Gift Packets, Confectionery, Welding Rods, Bottles, Cosmetics, etc
Features:
|
Technical Details : |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | ALSM - 100 |
| Usage/Application | Shrink |
| Type | Packing |
| Voltage | 220 |
| Air Pressure | 4 - 5 kg |
| Power | 220 |
| Conveyor size | 8 feet |
| Driven | Mechanical |
| Temperature range | 0 300 c |
| Weight | 450 kg |
| Size | 18 x 16 inch |
| Compressed Air | No |
| Net Weight | 500 kg |
| Packing Speed | Veriable |
| Brand | ASHVANI PACKAGING |
| Condition | New |
Sealing system for accurate seal and cutting. The machine is highly reliable and provides years of dependable service. These Machines find applications for Stationery, Sweets, Gift Packets, Confectionery, Welding Rods, Bottles, Cosmetics, etc
Features:
|
Technical Details : |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
Additional Information:
Product Details:
| Model | ASHP- 200 |
| Type | L-Types |
| Power | 220 |
| Voltage | 180 V |
| Driven | Mechanical |
| Size | 15 x 20 inch |
| Compressed Air | no |
| Net Weight | 75 kg. |
| Packing Speed | Veriable |
| Brand | ashvani packaging |
Sealing system for accurate seal and cutting. The machine is highly reliable and provides years of dependable service. These Machines find applications for Stationery, Sweets, Gift Packets, Confectionery, Welding Rods, Bottles, Cosmetics, etc
Features:
|
Technical Details : |
||||||||||||||||||||
|
|
||||||||||||||||||||
|